| Destination | Area | Resort Info | Check In Date | Check Out Date | Sleepers | Rooms | Price | Notes | Ref | Get Deal |
|---|---|---|---|---|---|---|---|---|---|---|
| KwaZulu Natal | 28-Nov-26 | 5-Dec-26 | 6 | 2 | R28 000 | OOB4 | Book Now | |||
| Western Cape | 14-Nov-26 | 21-Nov-26 | 4 | 1 | R15 500 | BT1 | Book Now | |||
| Western Cape | 21-Nov-26 | 28-Nov-26 | 4 | 1 | R15 500 | BT1 | Book Now | |||
| North West | 26-Dec-26 | 2-Jan-27 | 8 | 3 | R95 000 | Phase 1 | OOB2 | Book Now | ||
| North West | 26-Dec-26 | 2-Jan-27 | 8 | 3 | R135 000 | TI2 | Book Now | |||
| North West | 18-Dec-26 | 26-Dec-26 | 6 | 2 | R49 950 | Phase 1 | ONP1 | Book Now | ||
| Western Cape | 25-Dec-26 | 1-Jan-27 | 6 | 3 | R44 950 | JT1 | Book Now | |||
| Western Cape | 25-Dec-26 | 30-Dec-26 | 6 | 2 | R25 950 | JT1 | Book Now | |||
| Western Cape | 25-Dec-26 | 1-Jan-27 | 4 | 1 | R24 950 | JT1 | Book Now | |||
| Western Cape | 25-Dec-26 | 1-Jan-27 | 4 | 2 | R29 950 | JT1 | Book Now | |||
| Western Cape | 1-Jan-27 | 8-Jan-27 | 6 | 2 | R34 950 | JT1 | Book Now | |||
| Western Cape | 25-Dec-26 | 1-Jan-27 | 6 | 2 | R35 950 | JT1 | Book Now | |||
| Western Cape | 4-Jan-27 | 8-Jan-27 | 6 | 2 | R18 950 | JT1 | Book Now | |||
| Western Cape | 25-Dec-26 | 1-Jan-27 | 6 | 2 | R43 950 | Sea View | JT1 | Book Now | ||
| Western Cape | 1-Jan-27 | 8-Jan-27 | 6 | 2 | R24 950 | JT1 | Book Now | |||
| North West | 28-Dec-26 | 1-Dec-26 | 6 | 2 | R14 950 | JT1 | Book Now | |||
| KwaZulu Natal | 26-Dec-26 | 2-Jan-27 | 6 | 2 | R62 999 | UJ1 | Book Now | |||
| KwaZulu Natal | 19-Dec-26 | 26-Dec-26 | 4 | 1 | R27 999 | OXB1 | Book Now | |||
| North West | 2-Jan-27 | 6-Jan-27 | 10 | 4 | R85 000 | AB4 | Book Now | |||
| KwaZulu Natal | 19-Dec-26 | 26-Dec-26 | 8 | 3 | R38 999 | UJ1 | Book Now | |||
| KwaZulu Natal | 26-Dec-26 | 2-Jan-27 | 8 | 3 | R38 999 | UJ1 | Book Now | |||
| North West | 25-Dec-26 | 1-Jan-27 | 5 | 1 | R16 999 | OOB2 | Book Now | |||
| Mpumalanga | 1-Jan-27 | 8-Jan-27 | 4 | 1 | R15 500 | OOB2 | Book Now | |||
| KwaZulu Natal | 25-Dec-26 | 1-Jan-27 | 6 | 2 | R19 999 | OOB2 | Book Now | |||
| Mpumalanga | 25-Dec-26 | 1-Jan-27 | 4 | 2 | R19 999 | OOB2 | Book Now | |||
| Mpumalanga | 25-Dec-26 | 1-Jan-27 | 6 | 2 | R29 999 | OOB2 | Book Now | |||
| Mpumalanga | 1-Jan-27 | 8-Jan-27 | 8 | 3 | R29 999 | OOB2 | Book Now | |||
| Western Cape | 18-Dec-26 | 25-Dec-26 | 4 | 1 | R25 500 | OOB2 | Book Now | |||
| Western Cape | 18-Dec-26 | 25-Dec-26 | 8 | 3 | R39 500 | OOB2 | Book Now | |||
| Western Cape | 25-Dec-26 | 1-Jan-27 | 4 | 1 | R28 500 | OOB2 | Book Now | |||
| Western Cape | 25-Dec-26 | 1-Jan-27 | 6 | 2 | R37 500 | Sea View | OOB2 | Book Now | ||
| North West | 30-Nov-26 | 4-Dec-26 | 6 | 3 | R9 950 | JT1 | Book Now | |||
| North West | 30-Nov-26 | 4-Dec-26 | 8 | 4 | R10 950 | JT1 | Book Now | |||
| North West | 4-Dec-26 | 7-Dec-26 | 6 | 2 | R9 500 | JT1 | Book Now | |||
| North West | 4-Dec-26 | 7-Dec-26 | 6 | 3 | R10 999 | JT1 | Book Now | |||
| North West | 7-Dec-26 | 11-Dec-26 | 6 | 2 | R8 950 | JT1 | Book Now | |||
| North West | 7-Dec-26 | 11-Dec-26 | 6 | 3 | R9 950 | JT1 | Book Now | |||
| North West | 7-Dec-26 | 11-Dec-26 | 8 | 4 | R11 950 | JT1 | Book Now | |||
| North West | 11-Dec-26 | 18-Dec-26 | 4 | 1 | R16 950 | JT1 | Book Now | |||
| North West | 11-Dec-26 | 14-Dec-26 | 4 | 1 | R8 950 | JT1 | Book Now | |||
| North West | 14-Dec-26 | 18-Dec-26 | 4 | 1 | R8 950 | JT1 | Book Now | |||
| North West | 18-Dec-26 | 25-Dec-26 | 4 | 1 | R17 950 | JT1 | Book Now | |||
| North West | 18-Dec-26 | 25-Dec-26 | 6 | 2 | R23 950 | JT1 | Book Now | |||
| North West | 18-Dec-26 | 21-Dec-26 | 4 | 1 | R8 950 | JT1 | Book Now | |||
| North West | 18-Dec-26 | 21-Dec-26 | 6 | 2 | R10 950 | JT1 | Book Now | |||
| North West | 21-Dec-26 | 25-Dec-26 | 4 | 1 | R9 950 | JT1 | Book Now | |||
| North West | 21-Dec-26 | 25-Dec-26 | 6 | 2 | R12 999 | JT1 | Book Now | |||
| North West | 25-Dec-26 | 1-Jan-27 | 4 | 1 | R18 950 | JT1 | Book Now | |||
| North West | 25-Dec-26 | 1-Jan-27 | 6 | 2 | R24 950 | JT1 | Book Now | |||
| North West | 25-Dec-26 | 28-Dec-26 | 4 | 1 | R9 500 | JT1 | Book Now | |||
| North West | 25-Dec-26 | 28-Dec-26 | 6 | 2 | R11 950 | JT1 | Book Now | |||
| North West | 28-Dec-26 | 1-Jan-27 | 4 | 1 | R11 500 | JT1 | Book Now | |||
| North West | 28-Dec-26 | 1-Jan-27 | 6 | 2 | R13 999 | JT1 | Book Now | |||
| North West | 1-Jan-27 | 8-Jan-27 | 4 | 1 | R17 950 | JT1 | Book Now | |||
| North West | 1-Jan-27 | 8-Jan-27 | 6 | 2 | R24 950 | JT1 | Book Now | |||
| North West | 1-Jan-27 | 4-Jan-27 | 4 | 1 | R9 950 | JT1 | Book Now | |||
| North West | 1-Jan-27 | 4-Jan-27 | 6 | 2 | R11 950 | JT1 | Book Now | |||
| North West | 1-Jan-27 | 4-Jan-27 | 6 | 3 | R14 950 | JT1 | Book Now | |||
| North West | 1-Jan-27 | 4-Jan-27 | 8 | 4 | R16 950 | JT1 | Book Now | |||
| North West | 4-Jan-27 | 8-Jan-27 | 4 | 1 | R9 950 | JT1 | Book Now | |||
| North West | 4-Jan-27 | 8-Jan-27 | 6 | 2 | R13 999 | JT1 | Book Now | |||
| North West | 4-Jan-27 | 8-Jan-27 | 6 | 3 | R14 999 | JT1 | Book Now | |||
| North West | 4-Jan-27 | 8-Jan-27 | 8 | 4 | R16 999 | JT1 | Book Now | |||
| North West | 4-Dec-26 | 7-Dec-26 | 5 | 1 | R8 950 | JT1 | Book Now | |||
| North West | 7-Dec-26 | 11-Dec-26 | 5 | 1 | R8 950 | JT1 | Book Now | |||
| North West | 18-Dec-26 | 21-Dec-26 | 5 | 1 | R9 500 | JT1 | Book Now | |||
| North West | 21-Dec-26 | 25-Dec-26 | 5 | 1 | R10 500 | JT1 | Book Now | |||
| North West | 25-Dec-26 | 1-Jan-27 | 5 | 1 | R18 950 | JT1 | Book Now | |||
| North West | 25-Dec-26 | 28-Dec-26 | 5 | 1 | R10 950 | JT1 | Book Now | |||
| North West | 28-Dec-26 | 1-Jan-27 | 5 | R11 950 | JT1 | Book Now | ||||
| North West | 28-Dec-26 | 1-Jan-27 | 6 | 2 | R14 950 | JT1 | Book Now | |||
| North West | 1-Jan-27 | 4-Jan-27 | 6 | 2 | R12 950 | JT1 | Book Now | |||
| North West | 4-Jan-27 | 8-Jan-27 | 6 | 2 | R13 950 | JT1 | Book Now | |||
| North West | 21-Dec-26 | 25-Dec-26 | 4 | 1 | R11 950 | JT1 | Book Now | |||
| North West | 25-Dec-26 | 1-Jan-27 | 4 | 1 | R22 950 | JT1 | Book Now | |||
| North West | 25-Dec-26 | 1-Jan-27 | 6 | 2 | R29 950 | JT1 | Book Now | |||
| North West | 25-Dec-26 | 28-Dec-26 | 4 | 1 | R11 950 | JT1 | Book Now | |||
| North West | 25-Dec-26 | 28-Dec-26 | 6 | 2 | R14 950 | JT1 | Book Now | |||
| North West | 28-Dec-26 | 1-Jan-27 | 4 | 1 | R13 950 | JT1 | Book Now | |||
| North West | 1-Jan-27 | 8-Jan-27 | 6 | 2 | R28 950 | JT1 | Book Now | |||
| North West | 25-Dec-26 | 1-Jan-27 | 8 | 3 | R29 950 | JT1 | Book Now | |||
| North West | 28-Dec-26 | 1-Jan-27 | 6 | 2 | R16 999 | JT1 | Book Now | |||
| Limpopo | 25-Dec-26 | 1-Jan-27 | 6 | 2 | R25 950 | JT1 | Book Now |
