| Destination | Area | Resort Info | Check In Date | Check Out Date | Sleepers | Rooms | Price | Notes | Ref | Get Deal |
|---|---|---|---|---|---|---|---|---|---|---|
| Free State | 2-Feb-26 | 6-Feb-26 | 6 | 3 | R5 999 | TB3 | Book Now | |||
| Free State | 23-Feb-26 | 27-Feb-26 | 6 | 3 | R5 999 | TB3 | Book Now | |||
| Free State | 2-Mar-26 | 6-Mar-26 | 6 | 3 | R5 999 | TB3 | Book Now | |||
| Free State | 9-Feb-26 | 13-Feb-26 | 6 | 3 | R5 999 | TB3 | Book Now | |||
| KwaZulu Natal | 2-Feb-26 | 6-Feb-26 | 6 | 3 | R5 999 | TB3 | Book Now | |||
| KwaZulu Natal | 9-Feb-26 | 13-Feb-26 | 6 | 3 | R5 999 | TB3 | Book Now | |||
| KwaZulu Natal | 9-Mar-26 | 13-Mar-26 | 6 | 3 | R5 999 | TB3 | Book Now | |||
| Mpumalanga | 2-Feb-26 | 6-Feb-26 | 6 | 2 | R5 999 | TB3 | Book Now | |||
| North West | 9-Feb-26 | 13-Feb-26 | 8 | 3 | R5 999 | TB3 | Book Now | |||
| North West | 26-Jan-26 | 30-Jan-26 | 8 | 3 | R25 999 | AB4 | Book Now | |||
| North West | 26-Jan-26 | 30-Jan-26 | 8 | 3 | R26 999 | OKG1 | Book Now | |||
| North West | 16-Feb-26 | 20-Feb-26 | 10 | 4 | R36 500 | TI2 | Book Now | |||
| KwaZulu Natal | 26-Jan-26 | 30-Jan-26 | 6 | 2 | R5 999 | TB3 | Book Now | |||
| KwaZulu Natal | 2-Feb-26 | 6-Feb-26 | 6 | 2 | R5 999 | TB3 | Book Now | |||
| KwaZulu Natal | 9-Feb-26 | 13-Feb-26 | 6 | 2 | R5 999 | TB3 | Book Now | |||
| North West | 26-Jan-26 | 30-Jan-26 | 8 | 3 | R5 999 | TB3 | Book Now | |||
| Mpumalanga | 19-Jan-26 | 23-Jan-26 | 8 | 3 | R10 950 | GB2 | Book Now | |||
| KwaZulu Natal | 4-Jul-26 | 11-Jul-26 | 4 | 1 | R22 000 | OOB4 | Book Now | |||
| KwaZulu Natal | 28-Mar-26 | 4-Apr-26 | 4 | 1 | R19 000 | OOB4 | Book Now | |||
| KwaZulu Natal | 25-Apr-26 | 2-May-26 | 4 | 1 | R18 000 | OOB4 | Book Now | |||
| KwaZulu Natal | 28-Nov-26 | 5-Dec-26 | 6 | 2 | R28 000 | OOB4 | Book Now | |||
| Western Cape | 24-Apr-26 | 1-May-26 | 4 | 1 | R25 000 | TI2 | Book Now | |||
| Western Cape | 1-May-26 | 8-May-26 | 4 | 1 | R25 000 | TI2 | Book Now | |||
| KwaZulu Natal | 1-May-26 | 4-May-26 | 8 | 3 | R21 999 | OTP1 | Book Now | |||
| KwaZulu Natal | 7-Aug-26 | 10-Aug-26 | 8 | 3 | R23 999 | OTP1 | Book Now | |||
| KwaZulu Natal | 17-Jul-26 | 20-Jul-26 | 8 | 3 | R23 999 | OTP1 | Book Now | |||
| KwaZulu Natal | 2-Oct-26 | 5-Oct-26 | 8 | 3 | R23 999 | OTP1 | Book Now | |||
| KwaZulu Natal | 15-May-26 | 18-May-26 | 8 | 4 | R24 999 | OTP1 | Book Now | |||
| KwaZulu Natal | 24-Jul-26 | 27-Jul-26 | 8 | 4 | R24 999 | OTP1 | Book Now | |||
| KwaZulu Natal | 25-Sep-26 | 28-Sep-26 | 8 | 4 | R26 999 | OTP1 | Book Now | |||
| Western Cape | 16-Jan-26 | 23-Jan-26 | 4 | 1 | R16 500 | BT1 | Book Now | |||
| North West | 30-Jan-26 | 2-Feb-26 | 10 | 4 | R35 500 | TI2 | Book Now | |||
| North West | 6-Feb-26 | 9-Feb-26 | 10 | 4 | R35 500 | TI2 | Book Now | |||
| North West | 9-Feb-26 | 13-Feb-26 | 10 | 4 | R35 500 | TI2 | Book Now | |||
| Mpumalanga | 3-Apr-26 | 6-Apr-26 | 6 | 2 | R8 999 | AB2 | Book Now | |||
| Mpumalanga | 16-Jan-26 | 23-Jan-26 | 10 | 4 | R23 500 | River Unit | KV1 | Book Now | ||
| Mpumalanga | 16-Jan-26 | 23-Jan-26 | 8 | 3 | R18 500 | River Unit | KV1 | Book Now | ||
| Mpumalanga | 30-Jan-26 | 6-Feb-26 | 10 | 4 | R24 500 | River Unit | KV1 | Book Now | ||
| Mpumalanga | 30-Jan-26 | 6-Feb-26 | 4 | 2 | R13 995 | River Unit | KV1 | Book Now | ||
| Mpumalanga | 16-Jan-26 | 23-Jan-26 | 10 | 4 | R26 995 | KV1 | Book Now | |||
| Mpumalanga | 28-Jan-26 | 4-Feb-26 | 8 | 2 | R12 995 | Plus loft room | KV1 | Book Now | ||
| North West | 23-Mar-26 | 27-Mar-26 | 6 | 2 | R5 999 | KV1 | Book Now | |||
| Limpopo | 19-Jan-26 | 23-Jan-26 | 4 | 1 | R5 500 | AB2 | Book Now | |||
| Limpopo | 9-Mar-26 | 13-Mar-26 | 6 | 2 | R5 500 | AB2 | Book Now | |||
| KwaZulu Natal | 2-Mar-26 | 6-Mar-26 | 6 | 2 | R5 500 | AB2 | Book Now | |||
| KwaZulu Natal | 16-Feb-26 | 20-Feb-26 | 6 | 2 | R5 500 | AB2 | Book Now | |||
| KwaZulu Natal | 23-Feb-26 | 27-Feb-26 | 6 | 2 | R5 500 | AB2 | Book Now | |||
| KwaZulu Natal | 2-Mar-26 | 6-Mar-26 | 6 | 2 | R5 500 | AB2 | Book Now | |||
| KwaZulu Natal | 9-Mar-26 | 13-Mar-26 | 6 | 2 | R5 500 | AB2 | Book Now | |||
| North West | 2-Feb-26 | 6-Feb-26 | 8 | 3 | R5 500 | AB2 | Book Now | |||
| North West | 16-Feb-26 | 20-Feb-26 | 8 | 3 | R5 500 | AB2 | Book Now | |||
| North West | 23-Feb-26 | 27-Feb-26 | 8 | 3 | R5 500 | AB2 | Book Now | |||
| North West | 2-Mar-26 | 6-Mar-26 | 8 | 3 | R5 500 | AB2 | Book Now | |||
| North West | 9-Mar-26 | 13-Mar-26 | 8 | 3 | R5 500 | AB2 | Book Now | |||
| Mpumalanga | 9-Mar-26 | 13-Mar-26 | 6 | 2 | R5 500 | AB2 | Book Now | |||
| Mpumalanga | 16-Feb-26 | 20-Feb-26 | 6 | 2 | R5 500 | AB2 | Book Now | |||
| Mpumalanga | 2-Mar-26 | 6-Mar-26 | 6 | 2 | R5 500 | AB2 | Book Now | |||
| Mpumalanga | 9-Mar-26 | 13-Mar-26 | 6 | 2 | R5 500 | AB2 | Book Now | |||
| Mpumalanga | 2-Mar-26 | 6-Mar-26 | 6 | 2 | R5 500 | AB2 | Book Now | |||
| Mpumalanga | 9-Mar-26 | 13-Mar-26 | 6 | 2 | R5 500 | AB2 | Book Now | |||
| Mpumalanga | 16-Mar-26 | 20-Mar-26 | 6 | 2 | R5 500 | AB2 | Book Now | |||
| KwaZulu Natal | 9-Feb-26 | 13-Feb-26 | 8 | 3 | R5 500 | AB2 | Book Now | |||
| KwaZulu Natal | 16-Feb-26 | 20-Feb-26 | 8 | 3 | R5 500 | AB2 | Book Now | |||
| KwaZulu Natal | 23-Feb-26 | 27-Feb-26 | 8 | 3 | R5 500 | AB2 | Book Now | |||
| KwaZulu Natal | 2-Mar-26 | 6-Mar-26 | 8 | 3 | R5 500 | AB2 | Book Now | |||
| KwaZulu Natal | 9-Mar-26 | 13-Mar-26 | 8 | 3 | R5 500 | AB2 | Book Now | |||
| KwaZulu Natal | 16-Mar-26 | 20-Mar-26 | 8 | 3 | R5 500 | AB2 | Book Now | |||
| KwaZulu Natal | 16-Feb-26 | 20-Feb-26 | 6 | 2 | R5 500 | AB2 | Book Now | |||
| KwaZulu Natal | 2-Mar-26 | 6-Mar-26 | 8 | 3 | R5 500 | AB2 | Book Now | |||
| KwaZulu Natal | 9-Mar-26 | 13-Mar-26 | 6 | 2 | R5 500 | AB2 | Book Now | |||
| KwaZulu Natal | 16-Mar-26 | 20-Mar-26 | 6 | 2 | R5 500 | AB2 | Book Now | |||
| North West | 26-Jan-26 | 30-Jan-26 | 8 | 3 | R23 500 | OSB3 | Book Now | |||
| North West | 23-Jan-26 | 26-Jan-26 | 8 | 3 | R29 500 | OSB3 | Book Now | |||
| North West | 16-Jan-26 | 19-Jan-26 | 6 | 2 | R13 999 | TI1 | Book Now | |||
| KwaZulu Natal | 2-Mar-26 | 7-Mar-26 | 4 | 1 | R6 999 | ONJ1 | Book Now | |||
| KwaZulu Natal | 4-Jul-26 | 11-Jul-26 | 4 | 1 | R22 000 | OOB4 | Book Now | |||
| North West | View Resort | 6-Feb-26 | 9-Feb-26 | 4 | 1 | R6 999 | ONJ1 | Book Now | ||
| North West | View Resort | 20-Feb-26 | 23-Feb-26 | 4 | 1 | R6 999 | ONJ1 | Book Now | ||
| North West | View Resort | 6-Mar-26 | 9-Mar-26 | 4 | 1 | R6 999 | ONJ1 | Book Now | ||
| North West | View Resort | 13-Mar-26 | 16-Mar-26 | 4 | 1 | R6 999 | ONJ1 | Book Now | ||
| North West | View Resort | 10-Apr-26 | 13-Apr-26 | 4 | 1 | R6 999 | ONJ1 | Book Now | ||
| North West | View Resort | 17-Apr-26 | 20-Apr-26 | 4 | 1 | R6 999 | ONJ1 | Book Now | ||
| North West | View Resort | 1-May-26 | 4-May-26 | 4 | 1 | R6 999 | ONJ1 | Book Now | ||
| North West | View Resort | 22-May-26 | 25-May-26 | 4 | 1 | R5 999 | ONJ1 | Book Now | ||
| North West | View Resort | 29-May-26 | 1-Jun-26 | 4 | 1 | R5 999 | ONJ1 | Book Now | ||
| North West | View Resort | 5-Jun-26 | 8-Jun-26 | 4 | 1 | R5 999 | ONJ1 | Book Now | ||
| North West | View Resort | 12-Jun-26 | 15-Jun-26 | 4 | 1 | R7 500 | ONJ1 | Book Now | ||
| North West | View Resort | 19-Jun-26 | 22-Jun-26 | 4 | 1 | R5 999 | ONJ1 | Book Now | ||
| North West | View Resort | 26-Jun-26 | 29-Jun-26 | 4 | 1 | R7 999 | ONJ1 | Book Now | ||
| North West | View Resort | 3-Jul-26 | 6-Jul-26 | 4 | 1 | R7 999 | ONJ1 | Book Now | ||
| North West | View Resort | 10-Jul-26 | 13-Jul-26 | 4 | 1 | R7 999 | ONJ1 | Book Now | ||
| North West | View Resort | 17-Jul-26 | 20-Jul-26 | 4 | 1 | R7 500 | ONJ1 | Book Now | ||
| North West | View Resort | 24-Jul-26 | 27-Jul-26 | 4 | 1 | R5 999 | ONJ1 | Book Now | ||
| North West | View Resort | 31-Jul-26 | 3-Aug-26 | 4 | 1 | R5 999 | ONJ1 | Book Now | ||
| North West | View Resort | 7-Aug-26 | 10-Aug-26 | 4 | 1 | R6 999 | ONJ1 | Book Now | ||
| North West | View Resort | 14-Aug-26 | 17-Aug-26 | 4 | 1 | R5 999 | ONJ1 | Book Now | ||
| North West | View Resort | 21-Aug-26 | 24-Aug-26 | 4 | 1 | R5 999 | ONJ1 | Book Now | ||
| North West | View Resort | 28-Aug-26 | 31-Aug-26 | 4 | 1 | R5 999 | ONJ1 | Book Now | ||
| North West | View Resort | 4-Sep-26 | 7-Sep-26 | 4 | 1 | R5 999 | ONJ1 | Book Now | ||
| North West | View Resort | 11-Sep-26 | 14-Sep-26 | 4 | 1 | R5 999 | ONJ1 | Book Now | ||
| North West | View Resort | 18-Sep-26 | 21-Sep-26 | 4 | 1 | R8 999 | ONJ1 | Book Now | ||
| North West | View Resort | 25-Sep-26 | 28-Sep-26 | 4 | 1 | R9 999 | ONJ1 | Book Now | ||
| North West | View Resort | 2-Oct-26 | 5-Oct-26 | 4 | 1 | R6 999 | ONJ1 | Book Now | ||
| North West | View Resort | 9-Oct-26 | 10-Oct-26 | 4 | 1 | R6 999 | ONJ1 | Book Now | ||
| North West | View Resort | 16-Oct-26 | 19-Oct-26 | 4 | 1 | R6 999 | ONJ1 | Book Now | ||
| North West | View Resort | 23-Oct-26 | 26-Oct-26 | 4 | 1 | R6 999 | ONJ1 | Book Now | ||
| North West | View Resort | 30-Oct-26 | 2-Nov-26 | 4 | 1 | R6 999 | ONJ1 | Book Now | ||
| North West | 30-Jan-26 | 2-Feb-26 | 6 | 2 | R13 999 | TI2 | Book Now | |||
| North West | 13-Feb-26 | 16-Feb-26 | 6 | 2 | R16 999 | TI2 | Book Now | |||
| North West | 13-Feb-26 | 16-Feb-26 | 8 | 3 | R25 500 | TI2 | Book Now | |||
| North West | 23-Feb-26 | 27-Feb-26 | 8 | 3 | R21 999 | TI2 | Book Now | |||
| Mpumalanga | 17-Apr-26 | 24-Apr-26 | 10 | 4 | R33 000 | TI2 | Book Now | |||
| North West | 20-Feb-26 | 23-Feb-26 | 6 | 2 | R19 950 | Phase 1 | NP1 | Book Now | ||
| North West | 27-Mar-26 | 3-Apr-26 | 6 | 2 | R46 950 | Phase 1 | NP1 | Book Now | ||
| North West | 3-Apr-26 | 6-Apr-26 | 6 | 2 | R25 950 | Phase 1 | NP1 | Book Now | ||
| North West | 10-Apr-26 | 13-Apr-26 | 6 | 2 | R19 950 | Phase 1 | NP1 | Book Now | ||
| North West | 24-Apr-26 | 27-Apr-26 | 6 | 2 | R19 950 | Phase 1 | NP1 | Book Now | ||
| North West | 27-Apr-26 | 1-May-26 | 6 | 2 | R19 950 | Phase 1 | NP1 | Book Now | ||
| North West | 20-Feb-26 | 23-Feb-26 | 6 | 2 | R21 950 | Phase 2 | NP1 | Book Now | ||
| North West | 27-Mar-26 | 30-Mar-26 | 6 | 2 | R25 950 | Phase 2 | NP1 | Book Now | ||
| North West | 27-Apr-26 | 1-May-26 | 6 | 2 | R22 950 | Phase 2 | NP1 | Book Now | ||
| North West | 27-Mar-26 | 30-Mar-26 | 8 | 3 | R34 950 | Phase 1 | NP1 | Book Now | ||
| North West | 10-Apr-26 | 13-Apr-26 | 8 | 3 | R25 950 | Phase 1 | NP1 | Book Now | ||
| North West | 13-Apr-26 | 17-Apr-26 | 8 | 3 | R19 950 | Phase 1 | NP1 | Book Now | ||
| North West | 27-Mar-26 | 3-Apr-26 | 8 | 3 | R66 950 | Phase 3 | NP1 | Book Now | ||
| North West | 27-Mar-26 | 30-Mar-26 | 8 | 3 | R36 950 | Phase 3 | NP1 | Book Now | ||
| North West | 30-Mar-26 | 3-Apr-26 | 8 | 3 | R40 950 | Phase 3 | NP1 | Book Now | ||
| North West | 24-Apr-26 | 27-Apr-26 | 8 | 3 | R36 950 | Phase 3 | NP1 | Book Now | ||
| Mpumalanga | 27-Mar-26 | 3-Apr-26 | 4 | 2 | R21 500 | River Unit | TI2 | Book Now | ||
| Mpumalanga | 27-Mar-26 | 3-Apr-26 | 6 | 2 | R20 500 | River Unit | TI2 | Book Now | ||
| Mpumalanga | 27-Mar-26 | 3-Apr-26 | 6 | 2 | R29 500 | River Unit | TI2 | Book Now | ||
| Mpumalanga | 3-Apr-26 | 10-Apr-26 | 10 | 4 | R39 500 | River Unit | TI2 | Book Now | ||
| Mpumalanga | 10-Apr-26 | 17-Apr-26 | 4 | 2 | R19 500 | River Unit | TI2 | Book Now | ||
| Mpumalanga | 10-Apr-26 | 17-Apr-26 | 6 | 2 | R21 500 | River Unit | TI2 | Book Now | ||
| Mpumalanga | 10-Apr-26 | 17-Apr-26 | 8 | 3 | R25 500 | River Unit | TI2 | Book Now | ||
| Mpumalanga | 10-Apr-26 | 17-Apr-26 | 10 | 4 | R49 500 | River Unit | TI2 | Book Now | ||
| Mpumalanga | 17-Apr-26 | 20-Apr-26 | 6 | 2 | R16 500 | River Unit | TI2 | Book Now | ||
| Mpumalanga | 17-Apr-26 | 24-Apr-26 | 2 | 1 | R14 500 | River Unit | TI2 | Book Now | ||
| Mpumalanga | 17-Apr-26 | 24-Apr-26 | 6 | 2 | R22 500 | River Unit | TI2 | Book Now | ||
| Mpumalanga | 17-Apr-26 | 24-Apr-26 | 8 | 3 | R24 500 | River Unit | TI2 | Book Now | ||
| Mpumalanga | 17-Apr-26 | 24-Apr-26 | 10 | 4 | R29 500 | River Unit | TI2 | Book Now | ||
| Mpumalanga | 17-Apr-26 | 24-Apr-26 | 10 | 4 | R49 500 | River Unit | TI2 | Book Now |
